Insfrastructure
| 1 | Total Classes | Big classes - 14 Small Classes - 37 |
(625 Sq. ft) (400 Sq.ft) |
| 2 | Cultural Room |
- | (4050 Sq. ft) |
| 3 | Practical Room |
Three (Higher Secondary) One (Secondary) |
(750 sq. ft) (750 sq. ft) |
| 4 | Drawing Room | One | (750 Sq. ft) |
| 5 | Computer Room | One (89 Computers) | (1200 Sq. ft) |
| 6 | Library | (12000 Books & 22 types Magazine) | (1150 Sq. ft) |
| 7 | Play Ground | - | (12000 Sq. ft) |
| 8 | Playing Equipments | Cricket, Voliboll, Table-Tenis, Badminton, Keram or Gymnastic & Children playing equipment |
|
| 9 | Musical Instrument | Two Harmonium, Tabla, Other musical instrument, Band or full sound system |
|
| 10 | Parking Facility | Open stage or Semi open court for (Indore Game) | |
| 11 | Botanical garden | - | (450 Sq. ft) |
| 12 | Other Facilities | First aid facility For teachers & students seperate senitation facility Clean drinking & cool water facility |
|
| 13 | Audio Visual Room | 2 Computers + LCD Projector | |
| 14 | Active Board | In 3 class rooms |
There are 3000 students studies in our school upto Nursery to Std. 12
Standard Wise Room
- Nursery - 4
- J.K.G - 4
- S.K.G - 4
- Std. 1 tp 7 - Every class 3 room
- Std. 8 to 10 - Every class 3 room
- Std. 11 (Commerce) - 1
(Science) - 2 - Std. 12 (Commerce) - 1
(Science) - 2
Latest News
-
Teacher's Achievement
Published on March 16, 2011Arunaben Desai Participated in "SAFALYA" Read More...






